![]() |
|
Please
refer to our on-line custom web design cost estimator located on our front
page, check out the comparison estimate chart below, or our portfolio
for examples of our work The comparison chart is for estimation purposes
only. Our final fixed-cost estimate must be finalized in person or over
the phone. |
|
WEB DESIGN PACKAGE COMPARISON CHART |
| BillBoard Plan | Starter Site | Sm Business Starter | Sm Business Power | Executive Power | Executive Advanced | Enterprise Power | Advanced Enterprise | |
| Page/Frame(s) | ||||||||
| Home Page(s) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 |
| Text pages | N/A | 2 | 3 | 5 | ~8 | ~8 | ~10 | ~15 |
| Photo gallery, image pages | N/A | 1 | 1 | 2 | ~5 | ~5 | ~10 | ~15 |
| Form pages (custom) | N/A | Extra | Extra | Extra | ~1 | ~5 | ~10 | ~15 |
| Dynamic pages | N/A | Extra | Extra | Extra | Extra | ~5 | ~8 | ~15 |
| Total Pages/Frames: | 1 | 3 | 5 | 8 | ~15 | ~25 | ~41 | ~65 |
| Basics | ||||||||
| Inter-page Navigation Links | N/A | Extra | Yes | Yes | Yes | Yes | Yes | Yes |
| META Tags on every page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Contact Email Link(s) | 1 | 3 | 5 | 10 | 20 | 40 | ~100 | ~200 |
| External Links | Extra | 5 | 10 | 15 | 20 | 30 | ~50 | ~80 |
| Copyrights/TradeMarks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| General Content | ||||||||
| Logo Design | Extra | Extra | 1 Simple | 1 Simple | 1 Deluxe | 1 Deluxe & 1 Simple | 1 Deluxe & 2 Simple | 2 Deluxe & 3 Simple |
| Photos or Image Content* | 1 | 3 | 5 | 10 | 20 | 40 | ~50 | ~60 |
| Flash or GIF/JPEG animations | Extra | Extra | 1 | 3 | 5 | 8 | ~15 | ~25 |
| PDF files | N/A | Extra | 1 | 3 | 5 | 8 | ~15 | ~25 |
| eBooks | N/A | Extra | Extra | Extra | 1 | 2 | 3 | 5 |
| Mouseovers | N/A | Extra | 6 | 8 | 20 | 30 | ~40 | ~60 |
| FTP download links | N/A | 1 | 5 | 10 | 20 | 50 | ~100 | ~200 |
| Scripts** | ||||||||
| Site Counter | N/A | 1 | 1 | 1 | 1 | 2 | 3 | 5 |
| Guess Book | N/A | Extra | 1 | 1 | 1 | 2 | 3 | 5 |
| Form Mail | N/A | Extra | Extra | 1 | 1 | 2 | 3 | 5 |
| Discussion/Forum | N/A | Extra | Extra | 1 | 1 | 2 | 3 | 5 |
| Chat | N/A | N/A | Extra | Extra | 1 | 2 | 3 | 5 |
| Stock CGI/Perl Script(s) | N/A | Extra | Extra | 1 | 3 | 5 | ~10 | ~15 |
| Stock ASP, JSP, PHP Scripts | N/A | N/A | Extra | 1 | 3 | 5 | ~10 | ~15 |
| E-Commerce*** | ||||||||
| Merchant America | N/A | N/A | Extra | Extra | Extra | 1 cart | 2 cart or | 2 cart or |
| OS Commerce | N/A | N/A | Extra | Extra | Extra | Extra | 1 cart | 2 cart or |
| MIVA Merchant | N/A | N/A | N/A | Extra | Extra | Extra | Extra | 1 cart |
| Database**** | ||||||||
| MySQL | N/A | Extra | Extra | Extra | 1 schema | 1 schema | 2 schemas or | 2 schemas |
| MS SQL | N/A | N/A | Extra | Extra | Extra | or 1 schema | 1 schemas | 1 schemas |
| PG SQL | N/A | N/A | Extra | Extra | Extra | Extra | 1 schema | or 1 schema |
| Oracle | N/A | N/A | N/A | Extra | Extra | Extra | Extra | Extra |
| AES | N/A | N/A | N/A | Extra | Extra | Extra | Extra | Extra |
| Zeus | N/A | N/A | N/A | N/A | Extra | Extra | Extra | Extra |
| Multimedia***** | ||||||||
| RealPlayer | N/A | Extra | Extra | Extra | Extra | 1 stream or | 1 stream | 1 stream |
| Windows Media Player | N/A | Extra | Extra | Extra | Extra | 5 streams | 5 streams | 5 streams |
| Apple QuickTime | N/A | N/A | N/A | Extra | Extra | Extra | Extra | 1 stream |
| Total Estimate: | $99 | $245 | $495 | $695 | $995 | $1,495 | $2,495 | $3,995 |
| * Does not include photo correction, enhancement, or extra cropping & framing charges. | ||||||||
| ** See Extra Add-Ons and Extensions tables below for options & prices. | ||||||||
| *** 1 shopping cart = ~20 items. Does not include hosting or transaction fees. | ||||||||
| **** 1 schema = ~20 tables at <20 fields per table. | ||||||||
| ***** Windows Media comes as a group of 5 concurrent streams. Hosting fees NOT included. | ||||||||
|
In
some cases, we can interchange resource quotas with the above plans. Don't send your project away to someone that can't give you the same level of personalized attention that we can. Larger volume web design businesses are apt to generate your website from the same templates they use over and over again. The worse thing you can do for your web presence is a cookie-cutter site that gets lost in the crowd. Our impeccalbe attention to detail and commitment to creativity will help your make your site truly unique and speical. Our portfolio speaks for itself. Let us help shape your web site ideas to anything your imagination can concieve of, and beyond. |
|
Terms of Use | Privacy Policy | 30-Day Money Back Guarantee | Refund Policy © 2002 Innovator Software Solutions, LLC, All Rights Reserved |